The United States has enormous salary variation between states. The median salary in Massachusetts is more than double that of Mississippi.
| State | Median Annual Salary | State Income Tax |
|---|---|---|
| Massachusetts | 78,400 | 5.0% |
| Washington | 76,100 | 0% no income tax |
| California | 74,900 | 1 to 13.3% |
| New York | 72,800 | 4 to 10.9% |
| Connecticut | 71,500 | 2 to 6.99% |
| Texas | 63,100 | 0% no income tax |
Nine states charge no state income tax: Alaska, Florida, Nevada, South Dakota, Tennessee, Texas, Washington and Wyoming. A 70,000 salary in Texas takes home roughly 5,200 more per year than the same salary in California.
| State | Median Annual Salary |
|---|---|
| Mississippi | 36,200 |
| West Virginia | 37,800 |
| Arkansas | 38,900 |
| Louisiana | 39,400 |
| Alabama | 40,500 |
See what your US salary looks like broken down into monthly, weekly and hourly pay after tax.
Use the Salary CalculatorA software engineer earning 120,000 on a California salary who relocates to Texas saves roughly 15,000 to 20,000 per year in state income tax and often far more in housing costs.