GPA (Grade Point Average) is the standard measure of academic performance in the US. Here is what the numbers actually mean.
| Letter Grade | Grade Points | Percentage | Description |
|---|---|---|---|
| A+ / A | 4.0 | 90โ100% | Excellent |
| A- | 3.7 | 90โ92% | Excellent |
| B+ | 3.3 | 87โ89% | Good |
| B | 3.0 | 83โ86% | Good |
| B- | 2.7 | 80โ82% | Above Average |
| C+ | 2.3 | 77โ79% | Average |
| C | 2.0 | 73โ76% | Average |
| D | 1.0 | 60โ69% | Below Average |
| F | 0.0 | Below 60% | Failing |
A 3.5 GPA is excellent. It sits in the A-minus range and typically places you in the top 15โ20% of students. Most competitive graduate programs and employers consider 3.5+ strong.
| School Tier | Typical GPA Range |
|---|---|
| Ivy League / Top 10 | 3.9โ4.0 |
| Top 50 universities | 3.5โ3.9 |
| Top 100 universities | 3.0โ3.5 |
| State universities | 2.5โ3.5 |
| Community college transfer | 2.0+ |
Multiply each course grade points by the credit hours, sum all of these, then divide by total credit hours.
Example: Mathematics (A, 4 credits) + English (B+, 3 credits) + Science (A-, 4 credits)
Most high schools use unweighted GPA (max 4.0). Some use weighted GPA which adds 0.5โ1.0 bonus points for AP or honors courses, allowing GPAs above 4.0. Colleges typically recalculate GPAs on an unweighted basis for fair comparison.
Calculate your cumulative GPA instantly โ add courses, grades and credit hours and see your result update live.
GPA Calculator