The US median household income is approximately $74,580 per year as of 2026. But "good" is relative β it depends on where you live, your age, and your lifestyle expectations.
A common rule of thumb: earning more than the median ($74,580) puts you in the top half. Earning above $100,000 puts you in roughly the top 25% of US earners.
| Salary Level | Percentile | Description |
|---|---|---|
| Below $35,000 | Bottom 25% | Tight budget in most cities |
| $35,000 β $60,000 | 25thβ50th | Comfortable in low-cost areas |
| $60,000 β $100,000 | 50thβ75th | Comfortable in most US cities |
| $100,000 β $150,000 | 75thβ90th | Very comfortable nationwide |
| Above $150,000 | Top 10% | High income by any measure |
| City | Comfortable Single Income | Comfortable Family Income |
|---|---|---|
| San Francisco | $120,000+ | $200,000+ |
| New York City | $100,000+ | $170,000+ |
| Seattle | $95,000+ | $160,000+ |
| Los Angeles | $90,000+ | $150,000+ |
| Chicago | $70,000+ | $110,000+ |
| Austin | $65,000+ | $100,000+ |
| Dallas | $60,000+ | $95,000+ |
| Phoenix | $55,000+ | $85,000+ |
| Age | Median Salary | Top 25% |
|---|---|---|
| 22β29 | $48,000 | $70,000+ |
| 30β39 | $65,000 | $95,000+ |
| 40β49 | $72,000 | $110,000+ |
| 50β59 | $68,000 | $105,000+ |
A useful benchmark: a "good" salary is one that lets you follow the 50/30/20 rule β 50% on needs, 30% on wants, 20% on savings. In San Francisco, that requires roughly $120,000. In Memphis, Tennessee, $55,000 achieves the same.
See exactly what your salary looks like broken down monthly, weekly and hourly β and estimate your take-home pay after federal and state tax.
Use the Salary Calculator